The STRONG Dual Band Gigabit Router 1200 is based on the latest 802.11ac Wi-Fi standard.
There is no need to change your existing modem. Upgrade your home network within minutes and immediately improve your Wi-Fi network with a speed up to 1200 Mbit/s.
The 4 adjustable external antennas combined with 802.11ac advanced features will boost a wide, reliable and secure Wi-Fi coverage throughout your home.
Equipped with 4 Gigabit Ethernet ports, you can connect all wired devices in a fast and convenient way.
Reveal the maximum power of your smartphones, tablets, PCs, NAS, Smart TVs and game consoles by using the Dual Band Gigabit Router 1200, enabling you to seamlessly stream UHD videos or enjoy online games all around your home.
Dual Band Router
Reveal the maximum power of your smartphones, tablets, PCs, NAS, Smart TVs and game consoles by using the Dual Band Gigabit Router 1200, enabling you to seamlessly stream UHD videos or enjoy online games all around your home.Wi-Fi Performance
Coverage & Reliability
Security
Connections
WIFI | |
---|---|
Frequency | 2.4 GHz and 5 GHz concurrent |
Standards | IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/g/b 2.4 GHz |
Signal Rate | 5 GHz: Up to 867 Mbit/s 2.4GHz: Up to 300 Mbit/s |
Security | WPA-Personal, WPA 2-Personal, WPA-Personal/WPA 2-Personal mixed mode, MAC address filtering |
Antenna | 4x 5 dBi omnidirectional, adjustable |
Transmit Power | Europe: <20 dBm (2.4 GHz), <23 dBm (5 GHz) |
Supported Channels | 5 GHz: 36, 40, 44, 48 2.4 GHz: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
Features | Enable/Disable, Access control, WMM, STBC, LDPC, Transmit beamforming, Guest network |
HARDWARE | |
---|---|
CPU | Dual-core 880 MHz MIPS® |
Ethernet Ports | 4x 10/100/1000 M LAN port (Auto MDI/MDIX) 1x 10/100/1000 M WAN port (Auto MDI/MDIX) |
USB Port | 1x USB 3.0 port |
Micro SD Card Slot | 1x Micro SD card slot supports up to 32 GB |
Buttons | WPS, Reset |
LEDs | Power, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi, WAN, LAN, WPS, USB |
Power | DC 12 V/1.5 A |
Standards | IEEE 802.11ac/n/g/b/a, IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
SOFTWARE | |
---|---|
WAN Type | Dynamic IP, Static IP, PPPoE, PPTP, L2TP |
DHCP | Server, DHCP Client list, Address reservation |
Quality of Service | WMM, IP Bandwidth management for wired and wireless devices |
Port Forwarding | Virtual Server, DMZ, Port Triggering, UPNP |
Dynamic DNS | DynDns, No-IP |
Access Control | Internet Access Control, Client Access Control |
Traffic Control | IP Bandwidth management |
Firewall & Security | SPI firewall, IP Address filter, URL filter, IP and MAC address binding |
USB | Samba, FTP server, DLNA Media server, Print server |
Management | Web User Interface, Access Control, Time Setti ngs, Confi gurati on Backup/ Restore, Firmware Upgrade, System Log |
Internet Protokol | IPv4 |
OTHER SPECIFICATIONS | |
---|---|
Certification | CE |
Packaging Content | Dual Band Gigabit Router 1200 1x Power adapter (12 V/ 1.5 A DC) 1x RJ45 Gigabit Ethernet cable Installation instructions, Warranty Card |
System Requirements | Windows 7, 8, 8.1, 10, Mac OS X, Linux, Internet Browser |
Environment | Operating Temperature: 0℃~+40℃ Storage Temperature: -40℃~+70℃ Operating Humidity: 10 %~90 % non-condensing Storage Humidity: 5 %~90 % non-condensing |
Dimensions (WxDxH) in mm | 195 x 75 x 335 |
Weight in kg | 0.46 |
EAN | 8717185449846 |
In consequence of continuous research and development the technical specifications, design, picture and appearance of products may change without notice. STRONG shall not be responsible in any manner relating to the logos, brands and/or trademarks displayed herein which are not registered by STRONG. All product names are trademarks or registered trademarks of their respective owners. Wi-Fi is a registered trademark of Wi-Fi Alliance®.
Data throughput, distance, signal range, and coverage area per square metres are used only for reference and based on performance test results under normal use case conditions. Actual performances are not guaranteed and may vary due to differences in operating environments, distance and positioning of the products, mix of products used, building materials, wireless and electrical interferences and other adverse conditions.
© STRONG 2021. All rights reserved.