Do you like lifelike sound and sharp, saturated pictures? Do you want more than just simply watching TV? Then this TV could be just right for you. Be amazed with its clean, sleek design. Enjoy the best possible viewing experience and many great features. Play your favourite music, photos and videos on your TV screen using the built-in USB port. Of course, like with all STRONG TVs, a triple tuner is also included, so you can enjoy Free-To-Air TV or just use the additional CI slot for Pay TV.
![]() |
![]() |
|
|||
---|---|---|---|---|---|
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
IMAGE | |
---|---|
Resolution | 1366 x 768 (HD Ready) |
Viewing angle | 150/160 (CR >10) |
Image Quality Ratio (IQR) | 100 |
Frequency | 50 Hz/60 Hz |
Panel brightness (cd/m²) | 220 (±10%) |
Contrast ratio | 3000:1 |
Response time typ. (in ms) | 8,5 |
RECEPTION | |
---|---|
DVB-T2/HEVC H.265 | ![]() |
DVB-S2/MPEG-4 | ![]() |
DVB-C*/MPEG-4 | ![]() |
CI | ![]() |
USER CONVENIENCE | |
---|---|
USB playback | ![]() |
EPG** | ![]() |
Favourite channel list | ![]() |
Teletext | ![]() |
Subtitles | ![]() |
Channel editor | ![]() |
Parental control | ![]() |
Hotel Mode | ![]() |
Sat: DiSEqC 1.0 | ![]() |
CONNECTIVITY | |
---|---|
HDMI 2.0 | 2 |
USB | 1 |
Scart | 1 |
AV IN | 1 |
S/PDIF | Coaxial |
Headphones | 1 |
ANT in (IEC terrestrial/cable) | 1 |
SAT in (F Sat) | 1 |
CI slot | 1 |
ACCESSORIES | |
---|---|
Remote control | ![]() |
Batteries | 2x AAA |
Stand feet incl. screws | 1x stand feet, 4X12PWB screws |
GENERAL DATA | |
---|---|
Colour | black |
Screen size (cm/inch) | 80/32" |
Size (WxDxH) in mm | 736.4x204x476.3 |
Size (WxDxH) in mm (without stand) | 736.4x75.5x434.1 |
Weight in kg | 6,4 |
Weight without stand in kg | 6,2 |
Power consumption working (max./typ.) | 53 W/35 W |
Power consumption in standby | ≤0.5W |
Energy efficiency class | G |
Fixed stand | ![]() |
Wall-mount VESA size in mm (not included) | 100 x 100 |
EAN | 9120072371653 |
Downloads |
---|
Troubleshooting ![]() |
SW v17.08.2020 ![]() |