STRONG’s Smart TV makes life easier. Enjoy great viewing angles when watching your favourite shows & series on Netflix or playing video games. Mirror your mobile screen on TV. Access YouTube at the push of a button via Wi-Fi® or LAN. Two HDMI inputs on the back, one of it also supports ARC (Audio Return Channel), allow you to add on third-party media players like sound bars, home cinemas and gaming consoles.
![]() ![]() |
![]() |
|
|||
---|---|---|---|---|---|
![]() |
![]() |
![]() ![]() |
![]() |
||
![]() |
![]() |
||||
IMAGE | |
---|---|
Resolution | 1366 x 768 (HD-ready) |
Viewing angle | 178/178 (typ.) |
Image Quality Ratio (IQR) | 400 |
Frequency | 50/60 Hz |
Panel brightness (cd/m²) | ≥220 |
Contrast ratio | 3000:1 |
Response time typ. (in ms) | 6,5 |
RECEPTION | |
---|---|
DVB-T2/HEVC H.265 | ![]() |
DVB-S2/MPEG-4 | ![]() |
DVB-C*/MPEG-4 | ![]() |
CI | ![]() |
HEVC H.265 | ![]() |
USER CONVENIENCE | |
---|---|
USB playback | ![]() |
Built-in Wi-Fi | ![]() |
Wi-Fi Display | ![]() |
EPG** | ![]() |
Favourite channel list | ![]() |
Teletext | ![]() |
Subtitles | ![]() |
Channel editor | ![]() |
Parental control | ![]() |
Hotel Mode | ![]() |
Sat: DiSEqC 1.0 | ![]() |
Sat: DiSEqC 1.1 | ![]() |
Sat: DiSEqC 1.2 | ![]() |
HDMI (ARC) | ![]() |
INTERNET SERVICES | |
---|---|
SmartTV | Linux |
Apps | Netflix, YouTube, AccuWeather and more |
HbbTV | 1.5 |
Web browser | ![]() |
Video-on-demand (VoD) | ![]() |
Games | ![]() |
Screen mirroring | ![]() |
CONNECTIVITY | |
---|---|
HDMI 2.0 | 2 |
HDMI 2.0 (with ARC) | 1 |
USB 2.0 | 2 |
AV IN | 1 |
S/PDIF | coaxial |
Headphones | 1 |
Ethernet (RJ-45) | 1 |
ANT in (IEC terrestrial/cable) | 1 |
SAT in (F Sat) | 1 |
CI slot | 1 |
ACCESSORIES | |
---|---|
Remote control | ![]() |
Batteries | 2 x AAA |
Stand feet incl. screws | 2 feet, 4x ST4x15 mm |
SOUND | |
---|---|
Sound type | Stereo, Mono L/R |
Speakers | 2 x 5 W |
GENERAL DATA | |
---|---|
Colour | Black |
Screen size (cm/inch) | 80/32" |
Bezel width in mm | 14.17/14.17/14.17/20.19 |
Thickness in mm (without stand) | 77.8 |
Size (WxDxH) in mm | 732.1x174.3x479.5 |
Size (WxDxH) in mm (without stand) | 732.1x79.8x435 |
Weight in kg | 5.6 |
Weight without stand in kg | 4.2 |
Packaging dimension in mm | 800x520x128 |
Power Supply | 180 – 240 V |
Power consumption working (max./typ.) | 50 W/31 W |
Power consumption in standby | ≤0.5W |
Energy efficiency class | F |
Fixed stand | ![]() |
Wall-mount VESA size in mm (not included) | 100 x 100 |
EAN | 9120072371332 |
Downloads |
---|
Troubleshooting ![]() |
SW v356 ![]() |
ERP sheet ![]() |